<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrokChina Market Intelligence</title>
	<atom:link href="http://grokchina.com/market-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://grokchina.com/market-intelligence</link>
	<description>News and analysis on the education market in China</description>
	<lastBuildDate>Thu, 17 May 2012 01:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>INTERNATIONAL STUDENTS&#8217; SCHOLARSHIPS TO INCREASE</title>
		<link>http://grokchina.com/market-intelligence/archives/745</link>
		<comments>http://grokchina.com/market-intelligence/archives/745#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=745</guid>
		<description><![CDATA[China&#8217;s education authority will increase scholarships for international students (students coming into China) in the coming school year, an official said on April 25. The average scholarship will increase to 60,000 yuan, up from 50,000 yuan. This is only one &#8230; <a href="http://grokchina.com/market-intelligence/archives/745">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s education authority will increase scholarships for international students (students coming into China) in the coming school year, an official said on April 25. The average scholarship will increase to 60,000 yuan, up from 50,000 yuan.  This is only one step in a larger plan to promote the country&#8217;s education industry internationally.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/china/2012-04/26/c_131551959.htm">http://news.xinhuanet.com/english/china/2012-04/26/c_131551959.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA TO INVEST FOUR TRILLION YUAN IN WATER RESOURCES BY 2020</title>
		<link>http://grokchina.com/market-intelligence/archives/751</link>
		<comments>http://grokchina.com/market-intelligence/archives/751#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=751</guid>
		<description><![CDATA[Minister of Water Resources Chen Lei said that the country&#8217;s investment in water resources will reach 4 trillion yuan ($634.8 billion) by 2020. Chen made the remark while delivering a report on the construction of irrigation and water conservation infrastructure &#8230; <a href="http://grokchina.com/market-intelligence/archives/751">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Minister of Water Resources Chen Lei said that the country&#8217;s investment in water resources will reach 4 trillion yuan ($634.8 billion) by 2020.  Chen made the remark while delivering a report on the construction of irrigation and water conservation infrastructure at the bimonthly session of the Standing Committee of the National People&#8217;s Congress (NPC) on behalf of the State Council.<br />
Source: China Daily<br />
URL: <a href="http://www.chinadaily.com.cn/business/2012-04/25/content_15141666.htm">http://www.chinadaily.com.cn/business/2012-04/25/content_15141666.htm</a><br />
<em>Editor’s note: Water resource management is a central social and political issue in China. Water conservation, drinking water safety and agricultural irrigation are all important aspects that draw people’s attention in China. Foreign education and training institutions strong in these related fields may find this an opportunity to form cooperative partnerships with central or municipal water resource departments to provide training programs and/or consultation on related advanced technology and innovative construction models toward better water resource management.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDENTS SEE PROFIT IN BUSINESS STUDIES OVERSEAS</title>
		<link>http://grokchina.com/market-intelligence/archives/741</link>
		<comments>http://grokchina.com/market-intelligence/archives/741#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=741</guid>
		<description><![CDATA[Chinese students&#8217; interest in foreign business schools has risen sharply in the past five years, especially among women, new data show. Source: Xinhua.net URL: http://news.xinhuanet.com/english/china/2012-04/23/c_131545130.htm]]></description>
			<content:encoded><![CDATA[<p>Chinese students&#8217; interest in foreign business schools has risen sharply in the past five years, especially among women, new data show.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/china/2012-04/23/c_131545130.htm">http://news.xinhuanet.com/english/china/2012-04/23/c_131545130.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA&#8217;S MOVIE SECTOR BECOMES 2ND-LARGEST</title>
		<link>http://grokchina.com/market-intelligence/archives/747</link>
		<comments>http://grokchina.com/market-intelligence/archives/747#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=747</guid>
		<description><![CDATA[China overtook Japan as the world&#8217;s second-biggest cinema market in the first quarter of the year thanks to the breakneck growth of the nation&#8217;s film industry, but its overwhelming reliance on the box office demonstrates both its huge potential and &#8230; <a href="http://grokchina.com/market-intelligence/archives/747">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China overtook Japan as the world&#8217;s second-biggest cinema market in the first quarter of the year thanks to the breakneck growth of the nation&#8217;s film industry, but its overwhelming reliance on the box office demonstrates both its huge potential and immaturity, according to industry experts. Last year, China&#8217;s box-office receipts grew 33 percent to 13 billion yuan ($2 billion) and the industry&#8217;s market value reached 17 billion yuan.<br />
Source: China Daily<br />
URL: <a href="http://www.chinadaily.com.cn/bizchina/2012-04/13/content_15040274.htm">http://www.chinadaily.com.cn/bizchina/2012-04/13/content_15040274.htm</a><br />
<em>Editor’s note: With rising purchasing power and people’s changing attitude towards leisure life, watching a movie has become a part of people’s life in China, especially those films with dazzling special effects. However, the development of the domestic film industry is lagging behind the expectations of the market. China’s film industry needs more talented and innovative people to elevate the overall quality of its films.  Western education institutions who can provide programs or training in film making, post production techniques, animation or related subjects may find that their programs are in demand and that cooperative agreements in these subjects may be welcomed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHANXI TO SPEND $15B ON EXPRESSWAYS</title>
		<link>http://grokchina.com/market-intelligence/archives/749</link>
		<comments>http://grokchina.com/market-intelligence/archives/749#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=749</guid>
		<description><![CDATA[North China&#8217;s Shanxi Province will spend 100 billion yuan (about $15.2 billion) on building expressways this year, according to the provincial transportation bureau. The province aims to extend its expressway network to all cities and counties within the province by &#8230; <a href="http://grokchina.com/market-intelligence/archives/749">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>North China&#8217;s Shanxi Province will spend 100 billion yuan (about $15.2 billion) on building expressways this year, according to the provincial transportation bureau.<br />
The province aims to extend its expressway network to all cities and counties within the province by 2015.<br />
Source: China Daily<br />
URL: <a href="http://www.chinadaily.com.cn/m/shanxi/2012-04/10/content_15015590.htm">http://www.chinadaily.com.cn/m/shanxi/2012-04/10/content_15015590.htm</a><br />
<em>Editor’s note: Expressway construction is a cornerstone of China’s development. In this environment, transportation and construction related expertise such as Road and Bridge construction are very promising fields in the labour market. Foreign educational institutes strong in this and related fields may find this opportunity to establish joint programs in construction majors. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA TO BOOST OVERSEAS CHINESE-LANGUAGE EDUCATION</title>
		<link>http://grokchina.com/market-intelligence/archives/743</link>
		<comments>http://grokchina.com/market-intelligence/archives/743#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=743</guid>
		<description><![CDATA[The Chinese government will expand overseas Chinese-language education to better cater to rising interest in China and its language worldwide, according to an official from the Overseas Chinese Affairs Office of the State Council (OCAO) on April 9. Source: Xinhua.net &#8230; <a href="http://grokchina.com/market-intelligence/archives/743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chinese government will expand overseas Chinese-language education to better cater to rising interest in China and its language worldwide, according to an official from the Overseas Chinese Affairs Office of the State Council (OCAO) on April 9.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/china/2012-04/09/c_131515679.htm">http://news.xinhuanet.com/english/china/2012-04/09/c_131515679.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADIAN PROVINCIAL OFFICIAL STRESSES QUALITY FOR INTERNATIONAL STUDENTS</title>
		<link>http://grokchina.com/market-intelligence/archives/739</link>
		<comments>http://grokchina.com/market-intelligence/archives/739#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=739</guid>
		<description><![CDATA[The quality standard of international students is more important than quantity, a Canadian provincial minister said on April 5. George Abbott, Education Minister for Canada&#8217;s British Columbia recently returned from a 10-day, four-city visit to China, and he said with &#8230; <a href="http://grokchina.com/market-intelligence/archives/739">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The quality standard of international students is more important than quantity, a Canadian provincial minister said on April 5.  George Abbott, Education Minister for Canada&#8217;s British Columbia recently returned from a 10-day, four-city visit to China, and he said with 270 million Chinese students, the “education market is essentially boundless&#8221; for the western Canadian province.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/culture/2012-04/06/c_131510921.htm">http://news.xinhuanet.com/english/culture/2012-04/06/c_131510921.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINO-US UNIVERSITY TO OPEN</title>
		<link>http://grokchina.com/market-intelligence/archives/737</link>
		<comments>http://grokchina.com/market-intelligence/archives/737#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=737</guid>
		<description><![CDATA[The country&#8217;s first Sino-US joint university &#8211; New York University Shanghai &#8211; will start to admit undergraduate students in 2013. The university was co-established by New York University and East China Normal University, and was approved by the Ministry of &#8230; <a href="http://grokchina.com/market-intelligence/archives/737">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s first Sino-US joint university &#8211; New York University Shanghai &#8211; will start to admit undergraduate students in 2013.  The university was co-established by New York University and East China Normal University, and was approved by the Ministry of Education in early 2011.<br />
Source: China Daily<br />
URL: <a href="http://www.chinadaily.com.cn/china/2012-04/06/content_14986975.htm">http://www.chinadaily.com.cn/china/2012-04/06/content_14986975.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCATIONAL MINISTRY ENHANCES SCRUTINY OF OVERSEAS EDUCATION ADS</title>
		<link>http://grokchina.com/market-intelligence/archives/722</link>
		<comments>http://grokchina.com/market-intelligence/archives/722#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=722</guid>
		<description><![CDATA[China&#8217;s Ministry of Education has stepped up the scrutiny of advertisements for overseas study programs in an attempt to uncover illegal or counterfeit diploma issuance. Source: Xinhua.net URL: http://news.xinhuanet.com/english/china/2012-04/02/c_131504407.htm]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Ministry of Education has stepped up the scrutiny of advertisements for overseas study programs in an attempt to uncover illegal or counterfeit diploma issuance.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/china/2012-04/02/c_131504407.htm">http://news.xinhuanet.com/english/china/2012-04/02/c_131504407.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSINGHUA AIMS TO BECOME WORLD&#8217;S TOP FINANCIAL SCHOOL</title>
		<link>http://grokchina.com/market-intelligence/archives/724</link>
		<comments>http://grokchina.com/market-intelligence/archives/724#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://grokchina.com/market-intelligence/?p=724</guid>
		<description><![CDATA[In March, China&#8217;s elite Tsinghua University set up a graduate school for financial studies with the Central Bank. Wudaokou Financial School will pool the world&#8217;s top teachers and researchers, focus on high-end studies in finance, and serve as a think-tank &#8230; <a href="http://grokchina.com/market-intelligence/archives/724">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In March, China&#8217;s elite Tsinghua University set up a graduate school for financial studies with the Central Bank. Wudaokou Financial School will pool the world&#8217;s top teachers and researchers, focus on high-end studies in finance, and serve as a think-tank for policymakers of the People’s Bank of China and the country&#8217;s other financial institutes.<br />
Source: Xinhua.net<br />
URL: <a href="http://news.xinhuanet.com/english/china/2012-03/30/c_122906970.htm">http://news.xinhuanet.com/english/china/2012-03/30/c_122906970.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grokchina.com/market-intelligence/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

